
| Event | IHUB Defense | |
| System | R-AG7W | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-13 13:01:43 | |
| Scheduled for | 2026-11-15 13:23:31 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-15 13:23:31 | 40% | ||
![]() |
Celestial Palace. | 2026-11-15 13:23:31 | 60% |
| API | J: | 15 Nov 14:46 | K: | 15 Nov 14:51 | C: | 15 Nov 14:54 | A: | 15 Nov 14:46 | O: | 04 Jun 11:15 | F: | 15 Nov 14:46 | S: | 15 Nov 14:38 | W: | 15 Nov 14:15 |
|---|