
| Event | IHUB Defense | |
| System | J-A5QD | |
| Constellation | QJ2-0M | |
| Region | Cobalt Edge | |
| Defender | Siberian Squads | |
| Triggered at | 2026-11-13 16:50:30 | |
| Scheduled for | 2026-11-15 14:17:11 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-15 14:17:11 | 40% | ||
![]() |
Siberian Squads | 2026-11-15 14:17:11 | 60% |
| API | J: | 14 Nov 06:46 | K: | 14 Nov 06:51 | C: | 14 Nov 07:18 | A: | 14 Nov 07:16 | O: | 04 Jun 11:15 | F: | 14 Nov 07:16 | S: | 14 Nov 06:38 | W: | 14 Nov 07:15 |
|---|