
| Event | IHUB Defense | |
| System | GQLB-V | |
| Constellation | HNZF-Z | |
| Region | Cobalt Edge | |
| Defender | Siberian Squads | |
| Triggered at | 2026-11-13 16:55:10 | |
| Scheduled for | 2026-11-15 17:46:35 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-15 17:46:35 | 40% | ||
![]() |
Siberian Squads | 2026-11-15 17:46:35 | 60% |
| API | J: | 14 Nov 05:46 | K: | 14 Nov 05:51 | C: | 14 Nov 06:24 | A: | 14 Nov 06:16 | O: | 04 Jun 11:15 | F: | 14 Nov 06:16 | S: | 14 Nov 05:38 | W: | 14 Nov 06:15 |
|---|