
| Event | IHUB Defense | |
| System | CBY8-J | |
| Constellation | SI1-CF | |
| Region | Cobalt Edge | |
| Defender | Siberian Squads | |
| Triggered at | 2026-11-13 16:55:41 | |
| Scheduled for | 2026-11-15 17:49:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-15 17:49:15 | 40% | ||
![]() |
Siberian Squads | 2026-11-15 17:49:15 | 60% |
| API | J: | 14 Nov 05:46 | K: | 14 Nov 05:51 | C: | 14 Nov 06:36 | A: | 14 Nov 06:31 | O: | 04 Jun 11:15 | F: | 14 Nov 06:16 | S: | 14 Nov 06:38 | W: | 14 Nov 06:15 |
|---|