
| Event | IHUB Defense | |
| System | H-FOYG | |
| Constellation | X7-FTR | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-14 09:50:05 | |
| Scheduled for | 2026-11-16 08:48:00 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-16 08:48:00 | 40% | ||
![]() |
Celestial Palace. | 2026-11-16 08:48:00 | 60% |
| API | J: | 15 Nov 23:46 | K: | 15 Nov 23:51 | C: | 16 Nov 00:00 | A: | 16 Nov 00:00 | O: | 04 Jun 11:15 | F: | 15 Nov 23:45 | S: | 15 Nov 23:38 | W: | 15 Nov 23:15 |
|---|