
| Event | IHUB Defense | |
| System | 4LJ6-Q | |
| Constellation | N-APJ8 | |
| Region | Etherium Reach | |
| Defender | Solyaris Chtonium | |
| Triggered at | 2021-09-06 01:40:52 | |
| Scheduled for | 2021-09-07 23:16:41 | |
| Ended at | 2021-09-08 01:23:17 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2021-09-07 23:16:41 | 5% | ||
![]() |
Solyaris Chtonium | 2021-09-07 23:16:41 | 95% |
| API | J: | 02 Mar 22:53 | K: | 02 Mar 22:56 | C: | 02 Mar 23:34 | A: | 02 Mar 23:31 | O: | 04 Jun 11:15 | F: | 02 Mar 23:24 | S: | 02 Mar 23:26 | W: | 02 Mar 23:15 |
|---|