| Name | Planets | 9 | Jumps 1h/24h | 0 | 114 | |
| Region | Moons | 65 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 8 | NPC Kills | 0 | 8 | |
| Security Level | -0.90 | Security Class | K7 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | |||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
Da Imbalance | Refinery (50%), Cloning, Repair, Factory, Research |
| API | J: | 14 Nov 13:46 | K: | 14 Nov 12:51 | C: | 14 Nov 13:44 | A: | 14 Nov 13:45 | O: | 04 Jun 11:15 | F: | 14 Nov 13:16 | S: | 14 Nov 13:38 | W: | 14 Nov 13:15 |
|---|