![]() | Name | Planets | 9 | Jumps 1h/24h | 24 | 273 | |
| Region | Moons | 65 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 8 | NPC Kills | 66 | 142 | ||
| Security Level | -0.90 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 427.47 g/cm³ |
| Escape Velocity | 0.033 km/s |
| Mass Dust | 5.279e+17 kg |
| Mass Gas | 116,108 kg |
| Orbit Period | 6.2 days |
| Orbit Radius | 343,200,000 km |
| Radius | 66 km |
| API | J: | 05 Dec 20:36 | K: | 05 Dec 20:49 | C: | 05 Dec 21:12 | A: | 05 Dec 21:01 | O: | 04 Jun 11:15 | F: | 05 Dec 20:47 | S: | 05 Dec 20:42 | W: | 05 Dec 20:16 |
|---|