![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 4 | 75 |
Region | ![]() ![]() |
Moons | 76 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 4 | NPC Kills | 1 | 138 | |
Security Level | -0.02 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B5 (White Dwarf) | |||||
Stargate (Amarr System) | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Lava) | ||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Mining Outpost | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Storm) | ||||
Asteroid Belt | |||||
Moon |
API | J: | 02 Apr 06:50 | K: | 02 Apr 05:55 | C: | 02 Apr 06:50 | A: | 02 Apr 06:47 | O: | 04 Jun 11:15 | F: | 02 Apr 06:30 | S: | 02 Apr 05:55 | W: | 02 Apr 06:15 |
---|