![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 4 | 284 |
Region | ![]() ![]() |
Moons | 70 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 18 | NPC Kills | 288 | 7238 | |
Security Level | -0.53 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K5 (Orange Bright) | 620 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente Constellation) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Caldari Research Outpost | |||||
![]() |
Planet (Barren) | 0 | 3230 | ||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 8450 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Lava) | 896 | |||
Moon | |||||
![]() |
Planet (Gas) | 200 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 110 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 180 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Lava) | 707 | |||
![]() |
Planet (Ice) | 39 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 25 Apr 03:13 | K: | 25 Apr 03:02 | C: | 25 Apr 03:17 | A: | 25 Apr 03:16 | O: | 04 Jun 11:15 | F: | 25 Apr 02:56 | S: | 25 Apr 03:16 | W: | 25 Apr 03:15 |
---|