Name | 1-NW2G | Planets | 9 | Jumps 1h/24h | 14 | 156 | |
Region | Cloud Ring | Moons | 27 | Ship Kills | 0 | 0 | |
Constellation | Balenne | Belts/Icebelts | 14 +1 | NPC Kills | 135 | 2606 | |
Security Level | -0.01 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Pink) | 700 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
1-NW2G - Hidden Ice Belt | Ice Field | ||||
1-NW2G I | Planet (Barren) | 0 | 3330 | ||
1-NW2G II | Planet (Barren) | 0 | 4600 | ||
1-NW2G III | Planet (Lava) | 995 | |||
Asteroid Belt | |||||
1-NW2G IV | Planet (Barren) | 0 | 4060 | ||
Moon | |||||
1-NW2G V | Planet (Barren) | 0 | 4770 | ||
1-NW2G VI | Planet (Temperate) | 0 | 8300 | ||
Moon | |||||
Moon | |||||
1-NW2G VII | Planet (Temperate) | 0 | 8440 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
1-NW2G VIII | Planet (Storm) | 570 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
1-NW2G IX | Planet (Gas) | 410 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 20 Jan 07:33 | K: | 20 Jan 07:29 | C: | 20 Jan 07:57 | A: | 20 Jan 07:56 | O: | 04 Jun 11:15 | F: | 20 Jan 07:32 | S: | 20 Jan 07:58 | W: | 20 Jan 07:15 |
---|