Name | 1W-0KS | Planets | 7 | Jumps 1h/24h | 5 | 185 | |
Region | Vale of the Silent | Moons | 55 | Ship Kills | 0 | 0 | |
Constellation | A3-T8B | Belts/Icebelts | 13 +1 | NPC Kills | 0 | 623 | |
Security Level | -0.10 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals/Ice | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Pristine White Glaze (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Pink) | 700 | ||||
Stargate (Caldari System) | |||||
Stargate (Caldari Region) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
1W-0KS - Hidden Ice Belt | Ice Field | ||||
1W-0KS I | Planet (Barren) | 0 | 5130 | ||
1W-0KS II | Planet (Lava) | 879 | |||
Asteroid Belt | |||||
1W-0KS III | Planet (Storm) | 520 | 0 | ||
Moon | |||||
1W-0KS IV | Planet (Gas) | 320 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
1W-0KS V | Planet (Gas) | 320 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
1W-0KS VI | Planet (Gas) | 280 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
1W-0KS VII | Planet (Lava) | 680 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon |
API | J: | 27 Dec 05:22 | K: | 27 Dec 05:22 | C: | 27 Dec 06:02 | A: | 27 Dec 06:03 | O: | 04 Jun 11:15 | F: | 27 Dec 05:53 | S: | 27 Dec 05:39 | W: | 27 Dec 05:15 |
---|