![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 44 | 474 |
Region | ![]() ![]() |
Moons | 61 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 20 | NPC Kills | 1 | 796 | |
Security Level | -0.15 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | Banderlogs Alliance <.RU>, OLIMP inc | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
2D-0SO II - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
2D-0SO III - Moon 1 | eva | Evaporate Deposits | tec | Technetium | - | - | ||
![]() |
||||||||
![]() |
||||||||
2D-0SO V - Moon 1 | - | - | - | - | ||||
2D-0SO V - Moon 2 | - | - | - | - | ||||
![]() |
||||||||
![]() |
||||||||
2D-0SO VII - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | cad | Cadmium | - | |
2D-0SO VII - Moon 2 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
![]() |
||||||||
2D-0SO VIII - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
2D-0SO IX - Moon 1 | - | - | - | - | ||||
2D-0SO IX - Moon 2 | - | - | - | - | ||||
2D-0SO IX - Moon 3 | - | - | - | - | ||||
2D-0SO IX - Moon 4 | - | - | - | - | ||||
2D-0SO IX - Moon 5 | - | - | - | - | ||||
2D-0SO IX - Moon 6 | - | - | - | - | ||||
2D-0SO IX - Moon 7 | - | - | - | - | ||||
2D-0SO IX - Moon 8 | - | - | - | - | ||||
![]() |
||||||||
2D-0SO X - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
2D-0SO X - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
2D-0SO X - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
2D-0SO X - Moon 4 | - | - | - | - | ||||
2D-0SO X - Moon 5 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
2D-0SO X - Moon 6 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | sil | Silicates |
2D-0SO X - Moon 7 | - | - | - | - | ||||
2D-0SO X - Moon 8 | - | - | - | - | ||||
2D-0SO X - Moon 9 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
2D-0SO X - Moon 10 | sil | Silicates | - | - | - | |||
2D-0SO X - Moon 11 | eva | Evaporate Deposits | - | - | - | |||
2D-0SO X - Moon 12 | hyd | Hydrocarbons | - | - | - | |||
2D-0SO X - Moon 13 | hyd | Hydrocarbons | sil | Silicates | cad | Cadmium | - | |
2D-0SO X - Moon 14 | - | - | - | - | ||||
2D-0SO X - Moon 15 | - | - | - | - | ||||
2D-0SO X - Moon 16 | - | - | - | - | ||||
2D-0SO X - Moon 17 | - | - | - | - | ||||
2D-0SO X - Moon 18 | - | - | - | - | ||||
2D-0SO X - Moon 19 | sil | Silicates | tun | Tungsten | - | - | ||
![]() |
||||||||
2D-0SO XI - Moon 1 | sil | Silicates | - | - | - | |||
2D-0SO XI - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
2D-0SO XI - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
2D-0SO XI - Moon 4 | - | - | - | - | ||||
2D-0SO XI - Moon 5 | - | - | - | - | ||||
2D-0SO XI - Moon 6 | - | - | - | - | ||||
2D-0SO XI - Moon 7 | - | - | - | - | ||||
2D-0SO XI - Moon 8 | - | - | - | - | ||||
2D-0SO XI - Moon 9 | - | - | - | - | ||||
2D-0SO XI - Moon 10 | sil | Silicates | sil | Silicates | tun | Tungsten | - | |
2D-0SO XI - Moon 11 | - | - | - | - | ||||
2D-0SO XI - Moon 12 | - | - | - | - | ||||
2D-0SO XI - Moon 13 | - | - | - | - | ||||
2D-0SO XI - Moon 14 | - | - | - | - | ||||
2D-0SO XI - Moon 15 | sil | Silicates | - | - | - | |||
2D-0SO XI - Moon 16 | - | - | - | - | ||||
2D-0SO XI - Moon 17 | - | - | - | - | ||||
2D-0SO XI - Moon 18 | - | - | - | - | ||||
2D-0SO XI - Moon 19 | - | - | - | - | ||||
2D-0SO XI - Moon 20 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
2D-0SO XI - Moon 21 | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten | tec | Technetium |
2D-0SO XI - Moon 22 | sil | Silicates | - | - | - | |||
![]() |
||||||||
2D-0SO XII - Moon 1 | - | - | - | - | ||||
2D-0SO XII - Moon 2 | - | - | - | - | ||||
2D-0SO XII - Moon 3 | - | - | - | - | ||||
2D-0SO XII - Moon 4 | - | - | - | - | ||||
2D-0SO XII - Moon 5 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Aug 21:47 | K: | 19 Aug 22:37 | C: | 19 Aug 22:00 | A: | 19 Aug 22:38 | O: | 04 Jun 11:15 | F: | 19 Aug 22:18 | S: | 19 Aug 11:37 | W: | 19 Aug 22:36 |
---|