Name | 38IA-E | Planets | 10 | Jumps 1h/24h | 8 | 244 | |
Region | Fountain | Moons | 42 | Ship Kills | 0 | 0 | |
Constellation | Griffin | Belts/Icebelts | 12 +1 | NPC Kills | 1 | 586 | |
Security Level | -0.16 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 350.87 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.015 km/s |
Mass Dust | 5.172e+16 kg |
Orbit Period | 43.2 days |
Orbit Radius | 0.074 AU |
Radius | 33 km |
API | J: | 23 Dec 10:22 | K: | 23 Dec 10:21 | C: | 23 Dec 10:00 | A: | 23 Dec 10:45 | O: | 04 Jun 11:15 | F: | 23 Dec 10:22 | S: | 23 Dec 10:36 | W: | 23 Dec 10:25 |
---|