Name | 38IA-E | Planets | 10 | Jumps 1h/24h | 19 | 251 | |
Region | Fountain | Moons | 42 | Ship Kills | 0 | 0 | |
Constellation | Griffin | Belts/Icebelts | 12 +1 | NPC Kills | 74 | 789 | |
Security Level | -0.16 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun O1 (Bright Blue) | 1000 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Ship Wreck | Landmark | ||||
38IA-E - Hidden Ice Belt | Ice Field | ||||
38IA-E I | Planet (Barren) | 0 | 2410 | ||
Asteroid Belt | |||||
38IA-E II | Planet (Lava) | 803 | |||
Asteroid Belt | |||||
38IA-E III | Planet (Barren) | 0 | 3960 | ||
Moon | |||||
38IA-E IV | Planet (Storm) | 600 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
38IA-E V | Planet (Storm) | 520 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
38IA-E VI | Planet (Storm) | 670 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Minmatar Service Outpost | |||||
38IA-E VII | Planet (Gas) | 390 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
38IA-E VIII | Planet (Gas) | 230 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
38IA-E IX | Planet (Barren) | 0 | 2390 | ||
Moon | |||||
Moon | |||||
Moon | |||||
38IA-E X | Planet (Barren) | 0 | 2250 | ||
Asteroid Belt | |||||
Asteroid Belt |
API | J: | 23 Dec 05:22 | K: | 23 Dec 05:21 | C: | 23 Dec 06:01 | A: | 23 Dec 06:19 | O: | 04 Jun 11:15 | F: | 23 Dec 05:52 | S: | 23 Dec 05:35 | W: | 23 Dec 06:15 |
---|