Name | 3G-LHB | Planets | 5 | Jumps 1h/24h | 4 | 121 | |
Region | Tribute | Moons | 53 | Ship Kills | 0 | 0 | |
Constellation | E3-NLE | Belts/Icebelts | 9 | NPC Kills | 153 | 2872 | |
Security Level | -0.21 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
3G-LHB I (Gas) | ||||||||
3G-LHB I - Moon 1 | - | - | - | - | ||||
3G-LHB I - Moon 2 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
3G-LHB I - Moon 3 | - | - | - | - | ||||
3G-LHB I - Moon 4 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
3G-LHB I - Moon 5 | tun | Tungsten | tec | Technetium | - | - | ||
3G-LHB I - Moon 6 | - | - | - | - | ||||
3G-LHB I - Moon 7 | - | - | - | - | ||||
3G-LHB I - Moon 8 | hyd | Hydrocarbons | - | - | - | |||
3G-LHB I - Moon 9 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
3G-LHB I - Moon 10 | - | - | - | - | ||||
3G-LHB II (Storm) | ||||||||
3G-LHB II - Moon 1 | hyd | Hydrocarbons | tun | Tungsten | chr | Chromium | - | |
3G-LHB II - Moon 2 | atm | Atmospheric Gases | tun | Tungsten | tun | Tungsten | - | |
3G-LHB II - Moon 3 | atm | Atmospheric Gases | tun | Tungsten | - | - | ||
3G-LHB III (Gas) | ||||||||
3G-LHB III - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
3G-LHB III - Moon 2 | - | - | - | - | ||||
3G-LHB III - Moon 3 | eva | Evaporate Deposits | - | - | - | |||
3G-LHB III - Moon 4 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
3G-LHB III - Moon 5 | - | - | - | - | ||||
3G-LHB III - Moon 6 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
3G-LHB III - Moon 7 | - | - | - | - | ||||
3G-LHB III - Moon 8 | - | - | - | - | ||||
3G-LHB III - Moon 9 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
3G-LHB III - Moon 10 | - | - | - | - | ||||
3G-LHB III - Moon 11 | - | - | - | - | ||||
3G-LHB III - Moon 12 | sil | Silicates | - | - | - | |||
3G-LHB III - Moon 13 | - | - | - | - | ||||
3G-LHB III - Moon 14 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
3G-LHB III - Moon 15 | - | - | - | - | ||||
3G-LHB III - Moon 16 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
3G-LHB III - Moon 17 | - | - | - | - | ||||
3G-LHB IV (Gas) | ||||||||
3G-LHB IV - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
3G-LHB IV - Moon 2 | - | - | - | - | ||||
3G-LHB IV - Moon 3 | - | - | - | - | ||||
3G-LHB IV - Moon 4 | sil | Silicates | - | - | - | |||
3G-LHB IV - Moon 5 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
3G-LHB IV - Moon 6 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |
3G-LHB IV - Moon 7 | - | - | - | - | ||||
3G-LHB IV - Moon 8 | - | - | - | - | ||||
3G-LHB IV - Moon 9 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
3G-LHB IV - Moon 10 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
3G-LHB IV - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
3G-LHB IV - Moon 12 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
3G-LHB IV - Moon 13 | - | - | - | - | ||||
3G-LHB IV - Moon 14 | sil | Silicates | - | - | - | |||
3G-LHB IV - Moon 15 | - | - | - | - | ||||
3G-LHB IV - Moon 16 | - | - | - | - | ||||
3G-LHB IV - Moon 17 | sil | Silicates | - | - | - | |||
3G-LHB IV - Moon 18 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
3G-LHB IV - Moon 19 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | - | |
3G-LHB IV - Moon 20 | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten | tun | Tungsten |
3G-LHB IV - Moon 21 | sil | Silicates | - | - | - | |||
3G-LHB IV - Moon 22 | tun | Tungsten | - | - | - | |||
3G-LHB IV - Moon 23 | - | - | - | - | ||||
3G-LHB V (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Dec 07:21 | K: | 19 Dec 07:21 | C: | 19 Dec 07:24 | A: | 19 Dec 07:19 | O: | 04 Jun 11:15 | F: | 19 Dec 07:20 | S: | 19 Dec 06:32 | W: | 19 Dec 07:15 |
---|