![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 2 | 290 |
Region | ![]() ![]() |
Moons | 75 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 19 | NPC Kills | 188 | 4342 | |
Security Level | -0.41 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun O1 (Bright Blue) | 1000 | ||||
Stargate (Gallente System) | |||||
Caldari Research Outpost | |||||
![]() |
Planet (Barren) | 0 | 3510 | ||
Moon | |||||
![]() |
Planet (Barren) | 0 | 2680 | ||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 5740 | ||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 9450 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 2730 | ||
Asteroid Belt | |||||
![]() |
Planet (Gas) | 120 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 1860 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 470 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 370 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 340 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Storm) | 660 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 5150 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 28 Apr 18:13 | K: | 28 Apr 19:03 | C: | 28 Apr 19:05 | A: | 28 Apr 19:01 | O: | 04 Jun 11:15 | F: | 28 Apr 18:57 | S: | 28 Apr 18:18 | W: | 28 Apr 18:36 |
---|