System Share

Name UniverseMap 6-MM99 Planets 14 Jumps 1h/24h 17 368
Region UniverseMap Catch Moons 45 Ship Kills 0 10
Constellation UniverseConstellation JZV-O6 Belts/Icebelts 0 NPC Kills 28 977
Security Level -0.47 Security Class I3 Pod Kills 0 10
Alliance, Corp Sigma Grindset <5IGMA>, Sensibly Holding Local Pirates Sanshas
Minerals Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Omber (not accurate)

Celestial Objects

Objects   Power Workforce M.Gas/h S.Ice/h
6-MM99 Solar System
6-MM99 Sun K7 (Orange) 550
Stargate (G-7WUF) Stargate (Amarr System)
Stargate (JBY6-F) Stargate (Amarr System)
Stargate (MB-NKE) Stargate (Amarr System)
Planet (Barren) 6-MM99 1 Planet (Barren) 0 2090
Planet (Lava) 6-MM99 2 Planet (Lava) 936
Planet (Lava) 6-MM99 3 Planet (Lava) 729
Planet (Barren) 6-MM99 4 Planet (Barren) 0 1920
Planet (Barren) 6-MM99 5 Planet (Barren) 0 1380
Planet (Barren) 6-MM99 6 Planet (Barren) 0 4600
Planet (Temperate) 6-MM99 7 Planet (Temperate) 0 7930
6-MM99 7 - Moon 1 Moon
Planet (Temperate) 6-MM99 8 Planet (Temperate) 0 9390
6-MM99 8 - Moon 1 Moon
Planet (Temperate) 6-MM99 9 Planet (Temperate) 0 9730
6-MM99 9 - Moon 1 Moon
6-MM99 9 - Moon 2 Moon
Planet (Gas) 6-MM99 10 Planet (Gas) 270 0
6-MM99 10 - Moon 1 Moon
6-MM99 10 - Moon 2 Moon
6-MM99 10 - Moon 3 Moon
6-MM99 10 - Moon 4 Moon
6-MM99 10 - Moon 5 Moon
6-MM99 10 - Moon 6 Moon
6-MM99 10 - Moon 7 Moon
6-MM99 10 - Moon 8 Moon
6-MM99 10 - Moon 9 Moon
6-MM99 10 - Moon 10 Moon
6-MM99 10 - Moon 11 Moon
6-MM99 10 - Moon 12 Moon
6-MM99 10 - Moon 13 Moon
6-MM99 10 - Moon 14 Moon
6-MM99 10 - Moon 15 Moon
Planet (Barren) 6-MM99 11 Planet (Barren) 0 4500
6-MM99 11 - Moon 1 Moon
6-MM99 11 - Moon 2 Moon
6-MM99 11 - Moon 3 Moon
6-MM99 11 - Moon 4 Moon
Planet (Gas) 6-MM99 12 Planet (Gas) 420 0
6-MM99 12 - Moon 1 Moon
6-MM99 12 - Moon 2 Moon
6-MM99 12 - Moon 3 Moon
6-MM99 12 - Moon 4 Moon
6-MM99 12 - Moon 5 Moon
6-MM99 12 - Moon 6 Moon
6-MM99 12 - Moon 7 Moon
6-MM99 12 - Moon 8 Moon
6-MM99 12 - Moon 9 Moon
6-MM99 12 - Moon 10 Moon
6-MM99 12 - Moon 11 Moon
6-MM99 12 - Moon 12 Moon
6-MM99 12 - Moon 13 Moon
6-MM99 12 - Moon 14 Moon
6-MM99 12 - Moon 15 Moon
6-MM99 12 - Moon 16 Moon
6-MM99 12 - Moon 17 Moon
6-MM99 12 - Moon 18 Moon
Planet (Plasma) 6-MM99 13 Planet (Plasma) 790 0
6-MM99 13 - Moon 1 Moon
6-MM99 13 - Moon 2 Moon
Planet (Temperate) 6-MM99 14 Planet (Temperate) 0 9490
6-MM99 14 - Moon 1 Moon
6-MM99 14 - Moon 2 Moon
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:02 Jul 20:02 K:02 Jul 20:05 C:02 Jul 20:48 A:02 Jul 20:48 O:04 Jun 11:15 F:02 Jul 20:21 S:02 Jul 20:30 W:02 Jul 20:32