Name | 68FT-6 | Planets | 7 | Jumps 1h/24h | 62 | 3001 | |
Region | Impass | Moons | 78 | Ship Kills | 0 | 0 | |
Constellation | ZYR-NF | Belts/Icebelts | 0 | NPC Kills | 0 | 261 | |
Security Level | -0.21 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | 500 | ||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
68FT-6 I | Planet (Barren) | 0 | 4880 | ||
Moon | |||||
68FT-6 II | Planet (Storm) | 710 | 0 | ||
Moon | |||||
68FT-6 III | Planet (Gas) | 360 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
68FT-6 IV | Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
68FT-6 V | Planet (Gas) | 140 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Cloning | |||||
68FT-6 VI | Planet (Ice) | 39 | |||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
68FT-6 VII | Planet (Barren) | 0 | 2340 | ||
Moon | |||||
Moon |
API | J: | 03 Feb 09:34 | K: | 03 Feb 10:31 | C: | 03 Feb 10:00 | A: | 03 Feb 10:32 | O: | 04 Jun 11:15 | F: | 03 Feb 10:15 | S: | 03 Feb 10:19 | W: | 03 Feb 10:15 |
---|