Name | 6V-D0E | Planets | 7 | Jumps 1h/24h | 4 | 83 | |
Region | The Kalevala Expanse | Moons | 27 | Ship Kills | 0 | 0 | |
Constellation | 78-6RI | Belts/Icebelts | 9 | NPC Kills | 264 | 9477 | |
Security Level | -0.51 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
6V-D0E I (Barren) | ||||||||
6V-D0E II (Oceanic) | ||||||||
6V-D0E II - Moon 1 | ? | - | - | - | ||||
6V-D0E III (Temperate) | ||||||||
6V-D0E III - Moon 1 | ? | - | - | - | ||||
6V-D0E IV (Lava) | ||||||||
6V-D0E IV - Moon 1 | ? | - | - | - | ||||
6V-D0E V (Gas) | ||||||||
6V-D0E V - Moon 1 | ? | - | - | - | ||||
6V-D0E V - Moon 2 | ? | - | - | - | ||||
6V-D0E V - Moon 3 | ? | - | - | - | ||||
6V-D0E V - Moon 4 | ? | - | - | - | ||||
6V-D0E V - Moon 5 | ? | - | - | - | ||||
6V-D0E V - Moon 6 | ? | - | - | - | ||||
6V-D0E VI (Gas) | ||||||||
6V-D0E VI - Moon 1 | ? | - | - | - | ||||
6V-D0E VI - Moon 2 | ? | - | - | - | ||||
6V-D0E VI - Moon 3 | ? | - | - | - | ||||
6V-D0E VI - Moon 4 | ? | - | - | - | ||||
6V-D0E VI - Moon 5 | ? | - | - | - | ||||
6V-D0E VI - Moon 6 | ? | - | - | - | ||||
6V-D0E VI - Moon 7 | neo | Neodymium | - | - | - | |||
6V-D0E VI - Moon 8 | ? | - | - | - | ||||
6V-D0E VI - Moon 9 | ? | - | - | - | ||||
6V-D0E VI - Moon 10 | ? | - | - | - | ||||
6V-D0E VI - Moon 11 | ? | - | - | - | ||||
6V-D0E VI - Moon 12 | ? | - | - | - | ||||
6V-D0E VI - Moon 13 | ? | - | - | - | ||||
6V-D0E VI - Moon 14 | ? | - | - | - | ||||
6V-D0E VI - Moon 15 | haf | Hafnium | - | - | - | |||
6V-D0E VI - Moon 16 | ? | - | - | - | ||||
6V-D0E VI - Moon 17 | ? | - | - | - | ||||
6V-D0E VI - Moon 18 | ? | - | - | - | ||||
6V-D0E VII (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 04:22 | K: | 22 Dec 04:21 | C: | 22 Dec 04:01 | A: | 22 Dec 04:53 | O: | 04 Jun 11:15 | F: | 22 Dec 04:51 | S: | 22 Dec 04:35 | W: | 22 Dec 04:25 |
---|