![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 47 | 1197 |
Region | ![]() ![]() |
Moons | 53 | Ship Kills | 0 | 4 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 +1 | NPC Kills | 0 | 2751 | |
Security Level | -0.14 | Security Class | K2 | Pod Kills | 0 | 2 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals/Ice | Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun A0 (Blue Small) | 850 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Constellation) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Region) | |||||
Stargate (Gallente System) | |||||
Amarr Factory Outpost | |||||
Agents / Complexes / Landmarks in space | Info | ||||
863P-X - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Barren) | 0 | 2520 | ||
![]() |
Planet (Barren) | 0 | 3160 | ||
Moon | |||||
![]() |
Planet (Storm) | 600 | 0 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 410 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 5860 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 360 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 31 | |||
Moon |
API | J: | 11 Mar 00:37 | K: | 11 Mar 00:33 | C: | 11 Mar 00:45 | A: | 11 Mar 00:45 | O: | 04 Jun 11:15 | F: | 11 Mar 00:37 | S: | 11 Mar 00:42 | W: | 11 Mar 00:15 |
---|