Name | 9-4RP2 | Planets | 6 | Jumps 1h/24h | 20 | 1228 | |
Region | Cloud Ring | Moons | 63 | Ship Kills | 0 | 2 | |
Constellation | Prelle | Belts/Icebelts | 9 | NPC Kills | 149 | 2298 | |
Security Level | -0.24 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | RAZOR Alliance <-RZR->, RHC | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K5 (Red Giant) | 580 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
9-4RP2 I | Planet (Plasma) | 850 | 0 | ||
Moon | |||||
9-4RP2 II | Planet (Storm) | 540 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Cloning | |||||
9-4RP2 III | Planet (Gas) | 290 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
9-4RP2 IV | Planet (Gas) | 190 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
9-4RP2 V | Planet (Ice) | 38 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
9-4RP2 VI | Planet (Ice) | 35 | |||
Asteroid Belt | |||||
Moon |
API | J: | 20 Jan 07:33 | K: | 20 Jan 07:29 | C: | 20 Jan 07:55 | A: | 20 Jan 07:55 | O: | 04 Jun 11:15 | F: | 20 Jan 07:32 | S: | 20 Jan 06:58 | W: | 20 Jan 07:15 |
---|