Name | 9-980U | Planets | 11 | Jumps 1h/24h | 24 | 458 | |
Region | Tenerifis | Moons | 66 | Ship Kills | 0 | 18 | |
Constellation | W-3E44 | Belts/Icebelts | 19 | NPC Kills | 391 | 1349 | |
Security Level | -0.74 | Security Class | F5 | Pod Kills | 0 | 20 | |
Alliance, Corp | OnlyFleets. <SL4GS>, Godless Horizon. | Local Pirates | Angels | ||||
Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | 500 | ||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
9-980U I | Planet (Barren) | 0 | 3230 | ||
Asteroid Belt | |||||
9-980U II | Planet (Barren) | 0 | 2320 | ||
Moon | |||||
9-980U III | Planet (Temperate) | 0 | 9520 | ||
Moon | |||||
9-980U IV | Planet (Temperate) | 0 | 9810 | ||
Moon | |||||
Moon | |||||
9-980U V | Planet (Storm) | 590 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Minmatar Service Outpost | |||||
9-980U VI | Planet (Temperate) | 0 | 9490 | ||
Asteroid Belt | |||||
Moon | |||||
9-980U VII | Planet (Oceanic) | 0 | 5880 | ||
Asteroid Belt | |||||
9-980U VIII | Planet (Gas) | 410 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
9-980U IX | Planet (Gas) | 120 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
9-980U X | Planet (Temperate) | 0 | 8920 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
9-980U XI | Planet (Gas) | 210 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 06 Jan 20:28 | K: | 06 Jan 20:28 | C: | 06 Jan 21:17 | A: | 06 Jan 21:16 | O: | 04 Jun 11:15 | F: | 06 Jan 20:57 | S: | 06 Jan 20:47 | W: | 06 Jan 21:15 |
---|