![]() | Name | Planets | 11 | Jumps 1h/24h | 4 | 35 | |
| Region | Moons | 43 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 0 | 148 | ||
| Security Level | -0.34 | Security Class | K4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Barren) |
| Density | 3853.44 g/cm³ |
| Eccentricity | 0.005 |
| Escape Velocity | 16.866 km/s |
| Mass Dust | 2.448e+25 kg |
| Mass Gas | 5.480e+24 kg |
| Orbit Period | 6905.2 days |
| Orbit Radius | 21.112 AU |
| Pressure | 17.29 kPa |
| Radius | 11,490 km |
| Surface Gravity | 12.378 m/s² |
| Temperature | 298.61 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Carbon Compounds | |
| Micro Organisms | |
| Noble Metals |
| API | J: | 05 Dec 07:36 | K: | 05 Dec 07:49 | C: | 05 Dec 08:03 | A: | 05 Dec 08:01 | O: | 04 Jun 11:15 | F: | 05 Dec 07:46 | S: | 05 Dec 07:57 | W: | 05 Dec 07:15 |
|---|