| Name | Planets | 6 | Jumps 1h/24h | 9 | 164 | |
| Region | Moons | 41 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 8 | NPC Kills | 0 | 0 | |
| Security Level | -0.53 | Security Class | K5 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | |||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
Brothers of Tangra | Refinery, Cloning, Repair, Factory |
| API | J: | 10 Nov 05:45 | K: | 10 Nov 05:50 | C: | 10 Nov 06:12 | A: | 10 Nov 06:07 | O: | 04 Jun 11:15 | F: | 10 Nov 06:05 | S: | 10 Nov 05:36 | W: | 10 Nov 05:33 |
|---|