Name | AD-CBT | Planets | 9 | Jumps 1h/24h | 0 | 27 | |
Region | Deklein | Moons | 59 | Ship Kills | 0 | 0 | |
Constellation | 29V-1R | Belts/Icebelts | 16 | NPC Kills | 238 | 3310 | |
Security Level | -0.17 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AD-CBT I (Barren) | ||||||||||
AD-CBT I - Moon 1 | eva | Evaporate Deposits | - | - | - | |||||
AD-CBT II (Lava) | ||||||||||
AD-CBT II - Moon 1 | - | - | - | - | ||||||
AD-CBT III (Temperate) | ||||||||||
AD-CBT III - Moon 1 | - | - | - | - | ||||||
AD-CBT III - Moon 2 | - | - | - | - | ||||||
AD-CBT IV (Temperate) | ||||||||||
AD-CBT IV - Moon 1 | - | - | - | - | ||||||
AD-CBT V (Gas) | ||||||||||
AD-CBT V - Moon 1 | atm | Atmospheric Gases | - | - | - | |||||
AD-CBT V - Moon 2 | - | - | - | - | ||||||
AD-CBT V - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | cad | Cadmium | haf | Hafnium |
AD-CBT V - Moon 4 | - | - | - | - | ||||||
AD-CBT V - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||
AD-CBT V - Moon 6 | - | - | - | - | ||||||
AD-CBT V - Moon 7 | hyd | Hydrocarbons | - | - | - | |||||
AD-CBT V - Moon 8 | - | - | - | - | ||||||
AD-CBT V - Moon 9 | - | - | - | - | ||||||
AD-CBT V - Moon 10 | - | - | - | - | ||||||
AD-CBT V - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||
AD-CBT V - Moon 12 | - | - | - | - | ||||||
AD-CBT VI (Gas) | ||||||||||
AD-CBT VI - Moon 1 | - | - | - | - | ||||||
AD-CBT VI - Moon 2 | - | - | - | - | ||||||
AD-CBT VI - Moon 3 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | tun | Tungsten | ||
AD-CBT VI - Moon 4 | - | - | - | - | ||||||
AD-CBT VI - Moon 5 | atm | Atmospheric Gases | - | - | - | |||||
AD-CBT VI - Moon 6 | - | - | - | - | ||||||
AD-CBT VI - Moon 7 | - | - | - | - | ||||||
AD-CBT VI - Moon 8 | - | - | - | - | ||||||
AD-CBT VI - Moon 9 | hyd | Hydrocarbons | - | - | - | |||||
AD-CBT VI - Moon 10 | - | - | - | - | ||||||
AD-CBT VI - Moon 11 | - | - | - | - | ||||||
AD-CBT VI - Moon 12 | hyd | Hydrocarbons | - | - | - | |||||
AD-CBT VI - Moon 13 | - | - | - | - | ||||||
AD-CBT VI - Moon 14 | - | - | - | - | ||||||
AD-CBT VI - Moon 15 | atm | Atmospheric Gases | chr | Chromium | tec | Technetium | - | |||
AD-CBT VI - Moon 16 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||||
AD-CBT VI - Moon 17 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | ||
AD-CBT VI - Moon 18 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||||
AD-CBT VI - Moon 19 | - | - | - | - | ||||||
AD-CBT VI - Moon 20 | hyd | Hydrocarbons | hyd | Hydrocarbons | tun | Tungsten | - | |||
AD-CBT VII (Gas) | ||||||||||
AD-CBT VII - Moon 1 | - | - | - | - | ||||||
AD-CBT VII - Moon 2 | - | - | - | - | ||||||
AD-CBT VII - Moon 3 | hyd | Hydrocarbons | - | - | - | |||||
AD-CBT VII - Moon 4 | - | - | - | - | ||||||
AD-CBT VIII (Gas) | ||||||||||
AD-CBT VIII - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||
AD-CBT VIII - Moon 2 | - | - | - | - | ||||||
AD-CBT VIII - Moon 3 | - | - | - | - | ||||||
AD-CBT VIII - Moon 4 | - | - | - | - | ||||||
AD-CBT VIII - Moon 5 | atm | Atmospheric Gases | hyd | Hydrocarbons | tun | Tungsten | - | |||
AD-CBT VIII - Moon 6 | hyd | Hydrocarbons | - | - | - | |||||
AD-CBT VIII - Moon 7 | eva | Evaporate Deposits | cad | Cadmium | haf | Hafnium | - | |||
AD-CBT VIII - Moon 8 | atm | Atmospheric Gases | - | - | - | |||||
AD-CBT VIII - Moon 9 | tun | Tungsten | - | - | - | |||||
AD-CBT VIII - Moon 10 | tun | Tungsten | - | - | - | |||||
AD-CBT VIII - Moon 11 | - | - | - | - | ||||||
AD-CBT VIII - Moon 12 | tun | Tungsten | pla | Platinum | - | - | ||||
AD-CBT VIII - Moon 13 | eva | Evaporate Deposits | sil | Silicates | - | - | ||||
AD-CBT VIII - Moon 14 | - | - | - | - | ||||||
AD-CBT VIII - Moon 15 | - | - | - | - | ||||||
AD-CBT VIII - Moon 16 | - | - | - | - | ||||||
AD-CBT VIII - Moon 17 | - | - | - | - | ||||||
AD-CBT VIII - Moon 18 | pla | Platinum | - | - | - | |||||
AD-CBT IX (Plasma) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Dec 04:21 | K: | 19 Dec 04:21 | C: | 19 Dec 04:00 | A: | 19 Dec 05:09 | O: | 04 Jun 11:15 | F: | 19 Dec 04:50 | S: | 19 Dec 04:32 | W: | 19 Dec 04:23 |
---|