![]() | Name | ![]() ![]() |
Planets | 5 | Jumps 1h/24h | 7 | 647 |
Region | ![]() ![]() |
Moons | 75 | Ship Kills | 0 | 4 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 23 | NPC Kills | 720 | 9278 | |
Security Level | -0.71 | Security Class | I5 | Pod Kills | 0 | 4 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Sanshas | ||||
Minerals | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
AOK-WQ I - Moon 1 | - | - | - | - | ||||
AOK-WQ I - Moon 2 | - | - | - | - | ||||
AOK-WQ I - Moon 3 | cob | Cobalt | - | - | - | |||
AOK-WQ I - Moon 4 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
AOK-WQ I - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
AOK-WQ I - Moon 6 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
AOK-WQ I - Moon 7 | - | - | - | - | ||||
AOK-WQ I - Moon 8 | - | - | - | - | ||||
AOK-WQ I - Moon 9 | - | - | - | - | ||||
AOK-WQ I - Moon 10 | eva | Evaporate Deposits | sil | Silicates | cad | Cadmium | - | |
AOK-WQ I - Moon 11 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ I - Moon 12 | - | - | - | - | ||||
AOK-WQ I - Moon 13 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
AOK-WQ I - Moon 14 | - | - | - | - | ||||
AOK-WQ I - Moon 15 | hyd | Hydrocarbons | - | - | - | |||
![]() |
||||||||
AOK-WQ II - Moon 1 | sil | Silicates | - | - | - | |||
AOK-WQ II - Moon 2 | - | - | - | - | ||||
AOK-WQ II - Moon 3 | - | - | - | - | ||||
AOK-WQ II - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ II - Moon 5 | - | - | - | - | ||||
AOK-WQ II - Moon 6 | - | - | - | - | ||||
AOK-WQ II - Moon 7 | - | - | - | - | ||||
AOK-WQ II - Moon 8 | - | - | - | - | ||||
AOK-WQ II - Moon 9 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ II - Moon 10 | - | - | - | - | ||||
AOK-WQ II - Moon 11 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
AOK-WQ II - Moon 12 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
![]() |
||||||||
AOK-WQ III - Moon 1 | cob | Cobalt | - | - | - | |||
AOK-WQ III - Moon 2 | cad | Cadmium | - | - | - | |||
AOK-WQ III - Moon 3 | hyd | Hydrocarbons | - | - | - | |||
AOK-WQ III - Moon 4 | - | - | - | - | ||||
AOK-WQ III - Moon 5 | eva | Evaporate Deposits | haf | Hafnium | - | - | ||
AOK-WQ III - Moon 6 | - | - | - | - | ||||
AOK-WQ III - Moon 7 | cad | Cadmium | mer | Mercury | - | - | ||
AOK-WQ III - Moon 8 | - | - | - | - | ||||
AOK-WQ III - Moon 9 | hyd | Hydrocarbons | - | - | - | |||
AOK-WQ III - Moon 10 | cob | Cobalt | cob | Cobalt | - | - | ||
AOK-WQ III - Moon 11 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
AOK-WQ III - Moon 12 | - | - | - | - | ||||
AOK-WQ III - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
AOK-WQ III - Moon 14 | - | - | - | - | ||||
AOK-WQ III - Moon 15 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
AOK-WQ III - Moon 16 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
AOK-WQ III - Moon 17 | - | - | - | - | ||||
AOK-WQ III - Moon 18 | - | - | - | - | ||||
AOK-WQ III - Moon 19 | atm | Atmospheric Gases | - | - | - | |||
AOK-WQ III - Moon 20 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
![]() |
||||||||
AOK-WQ IV - Moon 1 | sil | Silicates | - | - | - | |||
AOK-WQ IV - Moon 2 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
AOK-WQ IV - Moon 3 | - | - | - | - | ||||
AOK-WQ IV - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
AOK-WQ IV - Moon 5 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ IV - Moon 6 | - | - | - | - | ||||
AOK-WQ IV - Moon 7 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ IV - Moon 8 | hyd | Hydrocarbons | sil | Silicates | cob | Cobalt | - | |
AOK-WQ IV - Moon 9 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
AOK-WQ IV - Moon 10 | - | - | - | - | ||||
AOK-WQ IV - Moon 11 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ IV - Moon 12 | tit | Titanium | - | - | - | |||
AOK-WQ IV - Moon 13 | - | - | - | - | ||||
AOK-WQ IV - Moon 14 | eva | Evaporate Deposits | hyd | Hydrocarbons | pla | Platinum | - | |
AOK-WQ IV - Moon 15 | - | - | - | - | ||||
AOK-WQ IV - Moon 16 | cob | Cobalt | - | - | - | |||
AOK-WQ IV - Moon 17 | - | - | - | - | ||||
AOK-WQ IV - Moon 18 | - | - | - | - | ||||
AOK-WQ IV - Moon 19 | hyd | Hydrocarbons | - | - | - | |||
AOK-WQ IV - Moon 20 | eva | Evaporate Deposits | - | - | - | |||
AOK-WQ IV - Moon 21 | sil | Silicates | - | - | - | |||
AOK-WQ IV - Moon 22 | - | - | - | - | ||||
AOK-WQ IV - Moon 23 | sil | Silicates | - | - | - | |||
AOK-WQ IV - Moon 24 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
AOK-WQ IV - Moon 25 | - | - | - | - | ||||
AOK-WQ IV - Moon 26 | - | - | - | - | ||||
AOK-WQ IV - Moon 27 | sil | Silicates | van | Vanadium | mer | Mercury | - | |
![]() |
||||||||
AOK-WQ V - Moon 1 | atm | Atmospheric Gases | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Mar 18:50 | K: | 25 Mar 18:55 | C: | 25 Mar 19:07 | A: | 25 Mar 19:01 | O: | 04 Jun 11:15 | F: | 25 Mar 18:58 | S: | 25 Mar 18:50 | W: | 25 Mar 18:15 |
---|