Name | ARBX-9 | Planets | 9 | Jumps 1h/24h | 5 | 71 | |
Region | Paragon Soul | Moons | 26 | Ship Kills | 0 | 0 | |
Constellation | 17K-QM | Belts/Icebelts | 6 | NPC Kills | 0 | 0 | |
Security Level | -0.18 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K7 (Orange) | 550 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Battlefield | Landmark | ||||
ARBX-9 I | Planet (Barren) | 0 | 4520 | ||
Asteroid Belt | |||||
ARBX-9 II | Planet (Storm) | 640 | 0 | ||
Asteroid Belt | |||||
ARBX-9 III | Planet (Barren) | 0 | 3410 | ||
Moon | |||||
ARBX-9 IV | Planet (Gas) | 260 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
ARBX-9 V | Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
ARBX-9 VI | Planet (Gas) | 290 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
ARBX-9 VII | Planet (Gas) | 190 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
ARBX-9 VIII | Planet (Temperate) | 0 | 9650 | ||
Asteroid Belt | |||||
Moon | |||||
ARBX-9 IX | Planet (Ice) | 40 | |||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 07 Jan 18:29 | K: | 07 Jan 18:28 | C: | 07 Jan 18:02 | A: | 07 Jan 18:47 | O: | 04 Jun 11:15 | F: | 07 Jan 18:27 | S: | 07 Jan 18:48 | W: | 07 Jan 18:32 |
---|