![]() | Name | Planets | 6 | Jumps 1h/24h | 22 | 701 | |
| Region | Moons | 9 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 1 | NPC Kills | 25 | 296 | ||
| Security Level | 0.2 | Security Class | E1 | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (2 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Aeditide
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.7 | Minmatar Republic | ||
|
Aeditide
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Aeditide
|
||||
| API | J: | 22 Feb 22:53 | K: | 22 Feb 22:55 | C: | 22 Feb 23:11 | A: | 22 Feb 23:03 | O: | 04 Jun 11:15 | F: | 22 Feb 23:09 | S: | 22 Feb 23:11 | W: | 22 Feb 22:15 |
|---|