Name | Agha | Planets | 10 | Jumps 1h/24h | 2 | 98 | |
Region | Derelik | Moons | 79 | Ship Kills | 0 | 0 | |
Constellation | Mekashtad | Belts/Icebelts | 10 | NPC Kills | 39 | 603 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Ammatar Mandate | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun M0 (Orange radiant) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Mining Colony | Landmark | ||||
Agha I | Planet (Barren) | ||||
Agha II | Planet (Barren) | ||||
Agha III | Planet (Barren) | ||||
Moon | |||||
Agha IV | Planet (Barren) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Agha V | Planet (Temperate) | ||||
Moon | |||||
Agha VI | Planet (Temperate) | ||||
Moon | |||||
Moon | |||||
Agha VII | Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Agha VIII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Agha IX | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Warehouse | |||||
Agha X | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 30 Jan 19:33 | K: | 30 Jan 19:30 | C: | 30 Jan 20:03 | A: | 30 Jan 20:02 | O: | 04 Jun 11:15 | F: | 30 Jan 19:44 | S: | 30 Jan 19:16 | W: | 30 Jan 19:42 |
---|