Name | Agha | Planets | 10 | Jumps 1h/24h | 7 | 102 | |
Region | Derelik | Moons | 79 | Ship Kills | 0 | 0 | |
Constellation | Mekashtad | Belts/Icebelts | 10 | NPC Kills | 7 | 656 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Ammatar Mandate | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun M0 (Orange radiant) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Mining Colony | Landmark | ||||
Agha I | Planet (Barren) | ||||
Agha II | Planet (Barren) | ||||
Agha III | Planet (Barren) | ||||
Moon | |||||
Agha IV | Planet (Barren) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Agha V | Planet (Temperate) | ||||
Moon | |||||
Agha VI | Planet (Temperate) | ||||
Moon | |||||
Moon | |||||
Agha VII | Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Agha VIII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Agha IX | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Warehouse | |||||
Agha X | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 31 Jan 03:34 | K: | 31 Jan 03:30 | C: | 31 Jan 02:01 | A: | 31 Jan 03:49 | O: | 04 Jun 11:15 | F: | 31 Jan 03:44 | S: | 31 Jan 03:16 | W: | 31 Jan 03:15 |
---|