![]() | Name | Planets | 8 | Jumps 1h/24h | 18 | 311 | |
| Region | Moons | 46 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 9 +1 | NPC Kills | 9 | 772 | ||
| Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) | ||||||
| 0.0 System (8 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Avada
|
|||
| Lowsec System (2 Jumps) | |||
|---|---|---|---|
| 0.3 | Amarr Empire | ||
|
Avada
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Avada
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| 0.7 | Amarr Empire | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Avada
|
||||
| API | J: | 06 Dec 00:36 | K: | 06 Dec 00:49 | C: | 06 Dec 01:00 | A: | 06 Dec 01:00 | O: | 04 Jun 11:15 | F: | 06 Dec 00:47 | S: | 06 Dec 00:42 | W: | 06 Dec 00:38 |
|---|