![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 117 | 2898 |
Region | ![]() ![]() |
Moons | 65 | Ship Kills | 2 | 39 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 25 | NPC Kills | 424 | 3070 | |
Security Level | -0.07 | Security Class | J | Pod Kills | 0 | 32 | |
Alliance, Corp | Synergy of Steel <SYN>, SYN Holding | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | 500 | ||||
Stargate (Caldari Constellation) | |||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
![]() |
Planet (Barren) | 0 | 1610 | ||
Asteroid Belt | |||||
![]() |
Planet (Barren) | 0 | 4420 | ||
Asteroid Belt | |||||
![]() |
Planet (Temperate) | 0 | 8740 | ||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 8510 | ||
Moon | |||||
![]() |
Planet (Gas) | 450 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 170 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 360 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 290 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6100 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 22 Feb 13:57 | K: | 22 Feb 13:43 | C: | 22 Feb 14:00 | A: | 22 Feb 14:23 | O: | 04 Jun 11:15 | F: | 22 Feb 13:58 | S: | 22 Feb 13:34 | W: | 22 Feb 14:13 |
---|