![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 118 | 2677 |
Region | ![]() ![]() |
Moons | 65 | Ship Kills | 1 | 22 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 25 | NPC Kills | 48 | 2454 | |
Security Level | -0.07 | Security Class | J | Pod Kills | 0 | 16 | |
Alliance, Corp | Synergy of Steel <SYN>, SYN Holding | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | 500 | ||||
Stargate (Caldari Constellation) | |||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
![]() |
Planet (Barren) | 0 | 1610 | ||
Asteroid Belt | |||||
![]() |
Planet (Barren) | 0 | 4420 | ||
Asteroid Belt | |||||
![]() |
Planet (Temperate) | 0 | 8740 | ||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 8510 | ||
Moon | |||||
![]() |
Planet (Gas) | 450 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 170 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 360 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 290 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6100 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 01 Apr 16:50 | K: | 01 Apr 16:55 | C: | 01 Apr 16:55 | A: | 01 Apr 16:46 | O: | 04 Jun 11:15 | F: | 01 Apr 16:30 | S: | 01 Apr 16:54 | W: | 01 Apr 16:15 |
---|