Name | Bahromab | Planets | 10 | Jumps 1h/24h | 42 | 869 | |
Region | Domain | Moons | 37 | Ship Kills | 0 | 0 | |
Constellation | Yekti | Belts/Icebelts | 6 | NPC Kills | 83 | 2021 | |
Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
0.0 System (11 Jumps) | |||
---|---|---|---|
Stain | F7-ICZ | -0.26 | Sansha's Nation |
Show Route | Bahromab Madirmilire Romi Bhizheba Tash-Murkon Prime Hilaban Shesha Goni Paye Sagain Saminer F7-ICZ |
Lowsec System (4 Jumps) | |||
---|---|---|---|
Domain | Naguton | 0.3 | Amarr Empire |
Show Route | Bahromab Kudi Sharji Sayartchen Naguton |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 13 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Information CenterBahromab IX - Moon 4 - Ministry of Assessment Information Center |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 5 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 8 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Assembly PlantBahromab IX - Republic Security Services Assembly Plant |
Domain | Bahromab | 0.6 | Amarr Empire | Bureau OfficesBahromab V - Ministry of Assessment Bureau Offices |
Domain | Bahromab | 0.6 | Amarr Empire | Information CenterBahromab VIII - Moon 3 - Ministry of Assessment Information Center |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab VIII - Moon 4 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Assembly PlantBahromab VIII - Moon 6 - Republic Security Services Assembly Plant |
In System |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 13 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 5 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 8 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Assembly PlantBahromab IX - Republic Security Services Assembly Plant |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab VIII - Moon 4 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Assembly PlantBahromab VIII - Moon 6 - Republic Security Services Assembly Plant |
In System |
Station(s) with Medical Service | ||||
---|---|---|---|---|
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 13 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 5 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 8 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Bureau OfficesBahromab V - Ministry of Assessment Bureau Offices |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab VIII - Moon 4 - Carthum Conglomerate Factory |
In System |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 13 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 5 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 8 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Assembly PlantBahromab IX - Republic Security Services Assembly Plant |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab VIII - Moon 4 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | Assembly PlantBahromab VIII - Moon 6 - Republic Security Services Assembly Plant |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 13 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 5 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab IX - Moon 8 - Carthum Conglomerate Factory |
Domain | Bahromab | 0.6 | Amarr Empire | FactoryBahromab VIII - Moon 4 - Carthum Conglomerate Factory |
In System |
API | J: | 19 Dec 13:21 | K: | 19 Dec 13:21 | C: | 19 Dec 14:01 | A: | 19 Dec 14:12 | O: | 04 Jun 11:15 | F: | 19 Dec 13:50 | S: | 19 Dec 13:33 | W: | 19 Dec 13:23 |
---|