Name | Baviasi | Planets | 11 | Jumps 1h/24h | 89 | 1639 | |
Region | Tash-Murkon | Moons | 20 | Ship Kills | 0 | 2 | |
Constellation | Arvachah | Belts/Icebelts | 7 | NPC Kills | 317 | 4720 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
0.0 System (8 Jumps) | |||
---|---|---|---|
Stain | F7-ICZ | -0.26 | Sansha's Nation |
Show Route | Baviasi Tash-Murkon Prime Hilaban Shesha Goni Paye Sagain Saminer F7-ICZ |
Lowsec System (3 Jumps) | |||
---|---|---|---|
Domain | Aldali | 0.4 | Amarr Empire |
Show Route | Baviasi Abai Iro Aldali |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi II - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi II - Moon 1 - Viziam Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Carthum Conglomerate Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Moon 2 - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Viziam Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | Logistic SupportBaviasi V - Moon 1 - Ministry of Internal Order Logistic Support |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi VI - Moon 3 - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi X - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi X - Moon 2 - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi XI - Ishukone Corporation Factory |
In System |
Station(s) with Medical Service | ||||
---|---|---|---|---|
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi II - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Carthum Conglomerate Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Moon 2 - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | Logistic SupportBaviasi V - Moon 1 - Ministry of Internal Order Logistic Support |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi X - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi XI - Ishukone Corporation Factory |
In System |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi II - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi II - Moon 1 - Viziam Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Carthum Conglomerate Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Moon 2 - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Viziam Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi VI - Moon 3 - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi X - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi X - Moon 2 - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi XI - Ishukone Corporation Factory |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi II - Kaalakiota Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Carthum Conglomerate Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi IX - Moon 2 - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi X - Ishukone Corporation Factory |
Tash-Murkon | Baviasi | 0.8 | Amarr Empire | FactoryBaviasi XI - Ishukone Corporation Factory |
In System |
API | J: | 23 Nov 20:14 | K: | 23 Nov 20:13 | C: | 23 Nov 21:10 | A: | 23 Nov 21:08 | O: | 04 Jun 11:15 | F: | 23 Nov 21:10 | S: | 23 Nov 20:27 | W: | 23 Nov 20:15 |
---|