Name | C-N4OD | Planets | 10 | Jumps 1h/24h | 255 | 5090 | |
Region | Fountain | Moons | 58 | Ship Kills | 1 | 77 | |
Constellation | Satyr | Belts/Icebelts | 16 | NPC Kills | 212 | 5775 | |
Security Level | -0.61 | Security Class | J4 | Pod Kills | 1 | 41 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 1919.92 g/cm³ |
Escape Velocity | 10.775 km/s |
Mass Dust | 9.046e+24 kg |
Mass Gas | 5.204e+24 kg |
Orbit Period | 8409.5 days |
Orbit Radius | 25.256 AU |
Pressure | 21.97 kPa |
Radius | 10,400 km |
Surface Gravity | 5.582 m/s² |
Temperature | 143.00 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 19 Dec 00:21 | K: | 19 Dec 00:21 | C: | 19 Dec 00:00 | A: | 19 Dec 00:48 | O: | 04 Jun 11:15 | F: | 19 Dec 00:20 | S: | 19 Dec 00:32 | W: | 19 Dec 00:15 |
---|