![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 289 | 8482 |
Region | ![]() ![]() |
Moons | 58 | Ship Kills | 6 | 156 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 16 | NPC Kills | 68 | 9814 | |
Security Level | -0.61 | Security Class | J4 | Pod Kills | 6 | 106 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K7 (Orange) | 550 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Constellation) | |||||
![]() |
Planet (Barren) | 0 | 2430 | ||
![]() |
Planet (Lava) | 758 | |||
![]() |
Planet (Barren) | 0 | 4230 | ||
Moon | |||||
![]() |
Planet (Gas) | 390 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Storm) | 630 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 340 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 7810 | ||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 230 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Storm) | 520 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6420 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 22 Apr 03:12 | K: | 22 Apr 03:02 | C: | 22 Apr 03:38 | A: | 22 Apr 03:31 | O: | 04 Jun 11:15 | F: | 22 Apr 03:25 | S: | 22 Apr 03:14 | W: | 22 Apr 03:15 |
---|