Name | C-N4OD | Planets | 10 | Jumps 1h/24h | 128 | 5006 | |
Region | Fountain | Moons | 58 | Ship Kills | 0 | 77 | |
Constellation | Satyr | Belts/Icebelts | 16 | NPC Kills | 175 | 5298 | |
Security Level | -0.61 | Security Class | J4 | Pod Kills | 0 | 42 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 224.85 g/cm³ |
Eccentricity | 0.063 |
Escape Velocity | 0.011 km/s |
Mass Dust | 3.183e+16 kg |
Orbit Period | 3.5 days |
Orbit Radius | 0.010 AU |
Radius | 32 km |
API | J: | 19 Dec 03:21 | K: | 19 Dec 03:21 | C: | 19 Dec 02:00 | A: | 19 Dec 03:53 | O: | 04 Jun 11:15 | F: | 19 Dec 03:50 | S: | 19 Dec 03:32 | W: | 19 Dec 03:15 |
---|