Name | C-N4OD | Planets | 10 | Jumps 1h/24h | 255 | 5090 | |
Region | Fountain | Moons | 58 | Ship Kills | 1 | 77 | |
Constellation | Satyr | Belts/Icebelts | 16 | NPC Kills | 212 | 5775 | |
Security Level | -0.61 | Security Class | J4 | Pod Kills | 1 | 41 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 488.03 g/cm³ |
Eccentricity | 0.024 |
Escape Velocity | 0.103 km/s |
Mass Dust | 1.567e+19 kg |
Mass Gas | 29,185,300 kg |
Orbit Period | 0.086 days |
Orbit Radius | 131,138,000 km |
Pressure | Very low |
Radius | 197 km |
Surface Gravity | 0.027 m/s² |
Temperature | 54.84 K |
Resources | |
---|---|
atm | Atmospheric Gases |
eva | Evaporate Deposits |
API | J: | 19 Dec 00:21 | K: | 19 Dec 00:21 | C: | 19 Dec 00:00 | A: | 19 Dec 00:53 | O: | 04 Jun 11:15 | F: | 19 Dec 00:50 | S: | 19 Dec 00:32 | W: | 19 Dec 00:15 |
---|