Name | C-PEWN | Planets | 9 | Jumps 1h/24h | 10 | 716 | |
Region | Esoteria | Moons | 39 | Ship Kills | 0 | 8 | |
Constellation | O-PQU0 | Belts/Icebelts | 9 | NPC Kills | 0 | 372 | |
Security Level | -1.00 | Security Class | G7 | Pod Kills | 0 | 1 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Bistot, Crokite, Dark Ochre, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 236.17 g/cm³ |
Escape Velocity | 0.020 km/s |
Mass Dust | 1.763e+17 kg |
Mass Gas | 6,845 kg |
Orbit Period | 1.1 days |
Orbit Radius | 71,903,000 km |
Radius | 56 km |
API | J: | 19 Dec 06:21 | K: | 19 Dec 06:21 | C: | 19 Dec 06:01 | A: | 19 Dec 06:49 | O: | 04 Jun 11:15 | F: | 19 Dec 06:50 | S: | 19 Dec 06:32 | W: | 19 Dec 05:15 |
---|