![]() | Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 0 | 67 |
Region | ![]() ![]() |
Moons | 68 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 15 | NPC Kills | 0 | 436 | |
Security Level | -0.66 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
![]() |
Planet (Lava) | 701 | |||
Moon | |||||
![]() |
Planet (Storm) | 560 | 0 | ||
Moon | |||||
![]() |
Planet (Gas) | 160 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 160 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 490 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Caldari Research Outpost | |||||
![]() |
Planet (Storm) | 580 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 5610 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon |
API | J: | 09 Apr 05:51 | K: | 09 Apr 05:56 | C: | 09 Apr 06:35 | A: | 09 Apr 06:31 | O: | 04 Jun 11:15 | F: | 09 Apr 06:23 | S: | 09 Apr 05:59 | W: | 09 Apr 06:15 |
---|