![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 47 | 794 |
Region | ![]() ![]() |
Moons | 58 | Ship Kills | 0 | 4 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 +1 | NPC Kills | 16 | 250 | |
Security Level | -0.21 | Security Class | I | Pod Kills | 0 | 0 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Smooth Glacial Mass (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun A0 (Blue Small) | 850 | ||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Mining Colony | Landmark | ||||
DW-N2S - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | 1035 | |||
![]() |
Planet (Temperate) | 0 | 9630 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 9950 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 400 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 110 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 29 Apr 00:13 | K: | 29 Apr 00:03 | C: | 29 Apr 00:31 | A: | 29 Apr 00:30 | O: | 04 Jun 11:15 | F: | 29 Apr 00:27 | S: | 29 Apr 00:18 | W: | 29 Apr 00:15 |
---|