![]() | Name | Planets | 8 | Jumps 1h/24h | 4 | 245 | |
| Region | Moons | 65 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 +1 | NPC Kills | 119 | 2003 | ||
| Security Level | 0.7 | Security Class | D1 | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals/Ice | Plagioclase, Scordite, Veldspar, Omber, Glacial Mass (not accurate) | ||||||
| 0.0 System (13 Jumps) | |||
|---|---|---|---|
| -0.35 | The Syndicate | ||
|
Dantbeinn
|
|||
| Lowsec System (9 Jumps) | |||
|---|---|---|---|
| 0.4 | Gallente Federation | ||
|
Dantbeinn
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.7 | Minmatar Republic | |||
| 0.7 | Minmatar Republic | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
|
Dantbeinn
|
||||
| Station(s) with Research Slots (6 Jumps) | ||||
|---|---|---|---|---|
| 0.9 | Minmatar Republic | |||
|
Dantbeinn
|
||||
| API | J: | 05 Dec 04:36 | K: | 05 Dec 04:49 | C: | 05 Dec 04:56 | A: | 05 Dec 04:46 | O: | 04 Jun 11:15 | F: | 05 Dec 04:46 | S: | 05 Dec 04:42 | W: | 05 Dec 04:16 |
|---|