![]() | Name | Planets | 6 | Jumps 1h/24h | 68 | 1206 | |
| Region | Moons | 53 | Ship Kills | 0 | 54 | ||
| Constellation | Belts/Icebelts | 2 +1 | NPC Kills | 25 | 651 | ||
| Security Level | 0.4 | Security Class | C1 | Pod Kills | 0 | 38 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals/Ice | Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar, White Glaze (not accurate) | ||||||
| 0.0 System (9 Jumps) | |||
|---|---|---|---|
| -0.22 | Fraternity. (5) | ||
|
Dantumi
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Caldari State | ||
|
Dantumi
|
|||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Caldari State | |||
|
Dantumi
|
||||
| API | J: | 11 Jan 14:38 | K: | 11 Jan 14:52 | C: | 11 Jan 15:20 | A: | 11 Jan 15:16 | O: | 04 Jun 11:15 | F: | 11 Jan 15:15 | S: | 11 Jan 14:25 | W: | 11 Jan 15:15 |
|---|