Name | E-DOF2 | Planets | 7 | Jumps 1h/24h | 22 | 476 | |
Region | Period Basis | Moons | 84 | Ship Kills | 0 | 2 | |
Constellation | NOK-FZ | Belts/Icebelts | 21 | NPC Kills | 12 | 3752 | |
Security Level | -0.48 | Security Class | G3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Dracarys. <D.C>, SummerHall | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
E-DOF2 I (Temperate) | ||||||||
E-DOF2 I - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
E-DOF2 II (Gas) | ||||||||
E-DOF2 II - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
E-DOF2 II - Moon 2 | - | - | - | - | ||||
E-DOF2 II - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
E-DOF2 II - Moon 4 | atm | Atmospheric Gases | - | - | - | |||
E-DOF2 II - Moon 5 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
E-DOF2 II - Moon 6 | - | - | - | - | ||||
E-DOF2 II - Moon 7 | hyd | Hydrocarbons | - | - | - | |||
E-DOF2 II - Moon 8 | - | - | - | - | ||||
E-DOF2 II - Moon 9 | - | - | - | - | ||||
E-DOF2 II - Moon 10 | - | - | - | - | ||||
E-DOF2 II - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | - | |
E-DOF2 II - Moon 12 | - | - | - | - | ||||
E-DOF2 II - Moon 13 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
E-DOF2 II - Moon 14 | - | - | - | - | ||||
E-DOF2 II - Moon 15 | - | - | - | - | ||||
E-DOF2 II - Moon 16 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
E-DOF2 III (Gas) | ||||||||
E-DOF2 III - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
E-DOF2 III - Moon 2 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | - | |
E-DOF2 III - Moon 3 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
E-DOF2 III - Moon 4 | atm | Atmospheric Gases | atm | Atmospheric Gases | cob | Cobalt | - | |
E-DOF2 III - Moon 5 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
E-DOF2 III - Moon 6 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
E-DOF2 III - Moon 7 | - | - | - | - | ||||
E-DOF2 III - Moon 8 | - | - | - | - | ||||
E-DOF2 III - Moon 9 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
E-DOF2 III - Moon 10 | - | - | - | - | ||||
E-DOF2 III - Moon 11 | - | - | - | - | ||||
E-DOF2 III - Moon 12 | - | - | - | - | ||||
E-DOF2 III - Moon 13 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
E-DOF2 III - Moon 14 | - | - | - | - | ||||
E-DOF2 III - Moon 15 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
E-DOF2 III - Moon 16 | - | - | - | - | ||||
E-DOF2 III - Moon 17 | sil | Silicates | - | - | - | |||
E-DOF2 IV (Gas) | ||||||||
E-DOF2 IV - Moon 1 | - | - | - | - | ||||
E-DOF2 IV - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
E-DOF2 IV - Moon 3 | eva | Evaporate Deposits | hyd | Hydrocarbons | pla | Platinum | - | |
E-DOF2 IV - Moon 4 | - | - | - | - | ||||
E-DOF2 IV - Moon 5 | chr | Chromium | - | - | - | |||
E-DOF2 IV - Moon 6 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
E-DOF2 IV - Moon 7 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | cob | Cobalt |
E-DOF2 IV - Moon 8 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
E-DOF2 IV - Moon 9 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
E-DOF2 IV - Moon 10 | - | - | - | - | ||||
E-DOF2 IV - Moon 11 | sil | Silicates | - | - | - | |||
E-DOF2 IV - Moon 12 | - | - | - | - | ||||
E-DOF2 IV - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
E-DOF2 IV - Moon 14 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
E-DOF2 IV - Moon 15 | - | - | - | - | ||||
E-DOF2 IV - Moon 16 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
E-DOF2 IV - Moon 17 | - | - | - | - | ||||
E-DOF2 IV - Moon 18 | - | - | - | - | ||||
E-DOF2 IV - Moon 19 | - | - | - | - | ||||
E-DOF2 IV - Moon 20 | - | - | - | - | ||||
E-DOF2 IV - Moon 21 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
E-DOF2 IV - Moon 22 | - | - | - | - | ||||
E-DOF2 IV - Moon 23 | eva | Evaporate Deposits | - | - | - | |||
E-DOF2 IV - Moon 24 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
E-DOF2 IV - Moon 25 | atm | Atmospheric Gases | sil | Silicates | dys | Dysprosium | - | |
E-DOF2 V (Gas) | ||||||||
E-DOF2 V - Moon 1 | cob | Cobalt | - | - | - | |||
E-DOF2 V - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
E-DOF2 V - Moon 3 | - | - | - | - | ||||
E-DOF2 V - Moon 4 | - | - | - | - | ||||
E-DOF2 V - Moon 5 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
E-DOF2 V - Moon 6 | - | - | - | - | ||||
E-DOF2 V - Moon 7 | - | - | - | - | ||||
E-DOF2 V - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
E-DOF2 V - Moon 9 | atm | Atmospheric Gases | pla | Platinum | - | - | ||
E-DOF2 V - Moon 10 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
E-DOF2 V - Moon 11 | - | - | - | - | ||||
E-DOF2 V - Moon 12 | - | - | - | - | ||||
E-DOF2 V - Moon 13 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
E-DOF2 V - Moon 14 | sil | Silicates | cob | Cobalt | - | - | ||
E-DOF2 V - Moon 15 | - | - | - | - | ||||
E-DOF2 V - Moon 16 | sil | Silicates | cob | Cobalt | - | - | ||
E-DOF2 V - Moon 17 | - | - | - | - | ||||
E-DOF2 V - Moon 18 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
E-DOF2 V - Moon 19 | hyd | Hydrocarbons | - | - | - | |||
E-DOF2 V - Moon 20 | - | - | - | - | ||||
E-DOF2 V - Moon 21 | - | - | - | - | ||||
E-DOF2 V - Moon 22 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
E-DOF2 V - Moon 23 | - | - | - | - | ||||
E-DOF2 VI (Ice) | ||||||||
E-DOF2 VI - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
E-DOF2 VI - Moon 2 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | - | |
E-DOF2 VII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Dec 12:21 | K: | 19 Dec 12:21 | C: | 19 Dec 12:01 | A: | 19 Dec 12:42 | O: | 04 Jun 11:15 | F: | 19 Dec 12:20 | S: | 19 Dec 12:33 | W: | 19 Dec 12:23 |
---|