Name | E1-4YH | Planets | 10 | Jumps 1h/24h | 31 | 1443 | |
Region | Catch | Moons | 41 | Ship Kills | 0 | 6 | |
Constellation | T-1WDH | Belts/Icebelts | 0 | NPC Kills | 802 | 14883 | |
Security Level | -0.56 | Security Class | I4 | Pod Kills | 0 | 3 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Sanshas | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
E1-4YH I | Planet (Lava) | 772 | |||
E1-4YH II | Planet (Barren) | 0 | 4140 | ||
E1-4YH III | Planet (Storm) | 640 | 0 | ||
Moon | |||||
E1-4YH IV | Planet (Temperate) | 0 | 9770 | ||
Moon | |||||
E1-4YH V | Planet (Gas) | 300 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
E1-4YH VI | Planet (Barren) | 0 | 4750 | ||
Moon | |||||
Moon | |||||
Moon | |||||
E1-4YH VII | Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
E1-4YH VIII | Planet (Gas) | 270 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
E1-4YH IX | Planet (Barren) | 0 | 3220 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
E1-4YH X | Planet (Barren) | 0 | 1470 | ||
Moon | |||||
Moon |
API | J: | 03 Feb 11:34 | K: | 03 Feb 11:31 | C: | 03 Feb 10:00 | A: | 03 Feb 11:45 | O: | 04 Jun 11:15 | F: | 03 Feb 11:45 | S: | 03 Feb 11:19 | W: | 03 Feb 11:44 |
---|