![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 2 | 114 |
Region | ![]() ![]() |
Moons | 61 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 12 | NPC Kills | 0 | 3806 | |
Security Level | -0.68 | Security Class | H5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | 500 | ||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
![]() |
Planet (Lava) | 763 | |||
Asteroid Belt | |||||
![]() |
Planet (Barren) | 0 | 2590 | ||
Asteroid Belt | |||||
![]() |
Planet (Barren) | 0 | 2080 | ||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6820 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 440 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 120 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 170 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 36 | |||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Minmatar Service Outpost | |||||
![]() |
Planet (Ice) | 36 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 24 Apr 00:13 | K: | 24 Apr 00:02 | C: | 24 Apr 00:30 | A: | 24 Apr 00:30 | O: | 04 Jun 11:15 | F: | 24 Apr 00:26 | S: | 24 Apr 00:15 | W: | 24 Apr 00:15 |
---|