![]() | Name | Planets | 9 | Jumps 1h/24h | 46 | 1507 | |
| Region | Moons | 46 | Ship Kills | 1 | 40 | ||
| Constellation | Belts/Icebelts | 11 | NPC Kills | 74 | 3669 | ||
| Security Level | 0.1 | Security Class | B3 | Pod Kills | 0 | 4 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| -0.10 | Just let it happen (4) | ||
|
Efu
|
|||
| Highsec System (4 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Efu
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
|
Efu
|
||||
| API | J: | 19 Dec 10:37 | K: | 19 Dec 09:50 | C: | 19 Dec 10:41 | A: | 19 Dec 10:31 | O: | 04 Jun 11:15 | F: | 19 Dec 10:16 | S: | 19 Dec 09:52 | W: | 19 Dec 10:16 |
|---|