Name | Egmur | Planets | 10 | Jumps 1h/24h | 10 | 216 | |
Region | Heimatar | Moons | 28 | Ship Kills | 0 | 2 | |
Constellation | Urtfer | Belts/Icebelts | 6 | NPC Kills | 185 | 1377 | |
Security Level | 0.7 | Security Class | D1 | Pod Kills | 0 | 0 | |
Faction | Minmatar Republic | Local Pirates | Angels | ||||
Minerals | Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
Egmur I (Lava) | ||||||||
Egmur II (Barren) | ||||||||
Egmur II - Moon 1 | - | - | - | - | ||||
Egmur III (Temperate) | ||||||||
Egmur III - Moon 1 | - | - | - | - | ||||
Egmur IV (Lava) | ||||||||
Egmur V (Barren) | ||||||||
Egmur V - Moon 1 | - | - | - | - | ||||
Egmur V - Moon 2 | - | - | - | - | ||||
Egmur VI (Temperate) | ||||||||
Egmur VI - Moon 1 | - | - | - | - | ||||
Egmur VII (Gas) | ||||||||
Egmur VII - Moon 1 | - | - | - | - | ||||
Egmur VII - Moon 2 | - | - | - | - | ||||
Egmur VII - Moon 3 | - | - | - | - | ||||
Egmur VII - Moon 4 | - | - | - | - | ||||
Egmur VII - Moon 5 | - | - | - | - | ||||
Egmur VII - Moon 6 | - | - | - | - | ||||
Egmur VII - Moon 7 | - | - | - | - | ||||
Egmur VII - Moon 8 | - | - | - | - | ||||
Egmur VII - Moon 9 | - | - | - | - | ||||
Egmur VII - Moon 10 | - | - | - | - | ||||
Egmur VII - Moon 11 | - | - | - | - | ||||
Egmur VII - Moon 12 | - | - | - | - | ||||
Egmur VII - Moon 13 | - | - | - | - | ||||
Egmur VII - Moon 14 | - | - | - | - | ||||
Egmur VII - Moon 15 | - | - | - | - | ||||
Egmur VII - Moon 16 | - | - | - | - | ||||
Egmur VII - Moon 17 | - | - | - | - | ||||
Egmur VIII (Oceanic) | ||||||||
Egmur VIII - Moon 1 | - | - | - | - | ||||
Egmur VIII - Moon 2 | - | - | - | - | ||||
Egmur VIII - Moon 3 | - | - | - | - | ||||
Egmur IX (Ice) | ||||||||
Egmur IX - Moon 1 | - | - | - | - | ||||
Egmur IX - Moon 2 | - | - | - | - | ||||
Egmur IX - Moon 3 | - | - | - | - | ||||
Egmur X (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 14:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:22 | O: | 04 Jun 11:15 | F: | 22 Dec 14:21 | S: | 22 Dec 13:35 | W: | 22 Dec 14:15 |
---|