![]() | Name | Planets | 10 | Jumps 1h/24h | 29 | 571 | |
| Region | Moons | 42 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 0 | 147 | ||
| Security Level | 0.4 | Security Class | C1 | Pod Kills | 0 | 0 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (4 Jumps) | |||
|---|---|---|---|
| -0.27 | Fraternity. (5) | ||
|
Eruka
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Caldari State | ||
|
Eruka
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| 0.4 | Caldari State | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Caldari State | |||
| 0.5 | Caldari State | |||
| 0.5 | Caldari State | |||
| 0.5 | Caldari State | |||
|
Eruka
|
||||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Caldari State | |||
|
Eruka
|
||||
| API | J: | 05 Dec 12:36 | K: | 05 Dec 12:49 | C: | 05 Dec 13:16 | A: | 05 Dec 13:16 | O: | 04 Jun 11:15 | F: | 05 Dec 13:16 | S: | 05 Dec 12:42 | W: | 05 Dec 13:15 |
|---|