Name | F-ZBO0 | Planets | 10 | Jumps 1h/24h | 3 | 60 | |
Region | Tenerifis | Moons | 40 | Ship Kills | 0 | 0 | |
Constellation | BZZ-1U | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 0 | |
Security Level | -0.19 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Out of the Blue. <VAPOR>, Anti-Bloc Holdings | Local Pirates | Angels | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Smooth Glacial Mass (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Pink) | 700 | ||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
F-ZBO0 - Hidden Ice Belt | Ice Field | ||||
F-ZBO0 I | Planet (Barren) | 0 | 2530 | ||
F-ZBO0 II | Planet (Plasma) | 800 | 0 | ||
F-ZBO0 III | Planet (Storm) | 650 | 0 | ||
Moon | |||||
F-ZBO0 IV | Planet (Barren) | 0 | 2030 | ||
Moon | |||||
F-ZBO0 V | Planet (Lava) | 1018 | |||
Moon | |||||
F-ZBO0 VI | Planet (Barren) | 0 | 2820 | ||
Moon | |||||
F-ZBO0 VII | Planet (Gas) | 250 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
F-ZBO0 VIII | Planet (Gas) | 330 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
F-ZBO0 IX | Planet (Gas) | 310 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
F-ZBO0 X | Planet (Ice) | 40 | |||
Moon |
API | J: | 29 Dec 00:23 | K: | 29 Dec 00:22 | C: | 29 Dec 00:03 | A: | 29 Dec 00:46 | O: | 04 Jun 11:15 | F: | 29 Dec 00:24 | S: | 29 Dec 00:40 | W: | 29 Dec 00:28 |
---|